









| ETA-认证 | |
| 最小板厚度 | 8 |
| 锚固深度 | 5 |
| 总长度 ( l ) | 18,5 |
| Installed anchor length | 7,5 |
| Remaining thread length | 11 |
| 螺杆 ( M ) | M6 |
| Cylindrical diameter | 11 |
| Undercutdiameter | 13,5 |
| 抗震性能 | — |
| 数量(件) | 250 |
| GTIN (EAN-Code) | 4048962362091 |
| ETA-认证 | |
| 最小板厚度 | 8 |
| 锚固深度 | 5 |
| 总长度 ( l ) | 20,5 |
| Installed anchor length | 7,5 |
| Remaining thread length | 13 |
| 螺杆 ( M ) | M6 |
| Cylindrical diameter | 11 |
| Undercutdiameter | 13,5 |
| 抗震性能 | — |
| 数量(件) | 250 |
| GTIN (EAN-Code) | 4048962362107 |
| ETA-认证 | |
| 最小板厚度 | 8 |
| 锚固深度 | 6 |
| 总长度 ( l ) | 18,5 |
| Installed anchor length | 8,5 |
| Remaining thread length | 10 |
| 螺杆 ( M ) | M6 |
| Cylindrical diameter | 11 |
| Undercutdiameter | 13,5 |
| 抗震性能 | C1 / C2 |
| 数量(件) | 250 |
| GTIN (EAN-Code) | 4048962217704 |
| ETA-认证 | |
| 最小板厚度 | 8 |
| 锚固深度 | 6 |
| 总长度 ( l ) | 21,5 |
| Installed anchor length | 8,5 |
| Remaining thread length | 13 |
| 螺杆 ( M ) | M6 |
| Cylindrical diameter | 11 |
| Undercutdiameter | 13,5 |
| 抗震性能 | C1 / C2 |
| 数量(件) | 250 |
| GTIN (EAN-Code) | 4048962217711 |
| ETA-认证 | |
| 最小板厚度 | 10 |
| 锚固深度 | 8 |
| 总长度 ( l ) | 20,5 |
| Installed anchor length | 10,5 |
| Remaining thread length | 10 |
| 螺杆 ( M ) | M6 |
| Cylindrical diameter | 11 |
| Undercutdiameter | 13,5 |
| 抗震性能 | C1 / C2 |
| 数量(件) | 250 |
| GTIN (EAN-Code) | 4048962260014 |
| ETA-认证 | |
| 最小板厚度 | 10 |
| 锚固深度 | 8 |
| 总长度 ( l ) | 23,5 |
| Installed anchor length | 10,5 |
| Remaining thread length | 13 |
| 螺杆 ( M ) | M6 |
| Cylindrical diameter | 11 |
| Undercutdiameter | 13,5 |
| 抗震性能 | C1 / C2 |
| 数量(件) | 250 |
| GTIN (EAN-Code) | 4048962260021 |
| ETA-认证 | |
| 最小板厚度 | 12 |
| 锚固深度 | 10 |
| 总长度 ( l ) | 21,5 |
| Installed anchor length | 12,5 |
| Remaining thread length | 9 |
| 螺杆 ( M ) | M6 |
| Cylindrical diameter | 11 |
| Undercutdiameter | 13,5 |
| 抗震性能 | C1 / C2 |
| 数量(件) | 250 |
| GTIN (EAN-Code) | 4048962217728 |
